CAPABILITY STATEMENT
CORE COMPETENCIES
Cyberogue is an established business of information technology consulting services that offers a wide range of technological solutions with a high quality of delivered results. Cyberogue aims to accomplish goals and objectives to increase the total revenue beyond expectations. Cyberogue customizes the infrastructure, automation, applications, databases, network, security, performance and monitoring to meet the required needs. The company is registered under the trademark “Cyberogue ®”. Cyberogue can provide a competitive service remotely and/or an onsite service to make the business thrive.
CORE CAPABILITIES
Cyberogue experts analyze research, root cause detection, design, and implements solutions over consulting, technology, management services, business strategy, planning support, change management, process development, program development, security assessment, and training for the business strategies.
PAST PERFORMANCE
Since 2014, Cyberogue has performed over seventeen relevant projects and used each one as an opportunity to learn, grow and mature as an organization. At Cyberogue we are continuously improving and expanding our expertise and our capabilities as we document lessons learned and apply them as best practices. Cyberogue operates as a learning organization and as a result, has evolved into a self-sustainable, well-run enterprise that is focused on delivering value to the clients. Our experience has directly contributed to our expertise and capabilities related to the requirements of this solicitation and offered (NAICS|NIGP) codes. Specifically, in our more than seventeen projects in the public, private, and federal sectors, we have provided services in the skill sets set forth above.
REFERENCE FOR PAST PERFORMANCE
Splunk – Simran Sandhu, Director of IT Engineering and Operations
https://www.linkedin.com/in/simransandhup/
Stellus – Brad Carpenter, Sr. Director QA IT Solutions
https://www.linkedin.com/in/bradcarp/
DIFFERENTIATORS
Cyberogue’s future is determined by the accumulation of past performance of core competencies, core capabilities and past performance in the sections above. Every project is treated as the most valued. It is our goal to be the liaison during the project(s) time frame. The personnel assigned to the project(s) has a high level of academic achievement and vast experience, and most importantly, the professional virtue to stay on top of the status of the project(s) required to meet the goals for completion. Leading the way, Cyberogue’s services and results are noticed day-by-day until the project is completed.
ACKNOWLEDGED BY CLIENTS
Apple | Raytheon Technologies |
Amwell | Sephora |
Cabelas | South Water Management District |
Deloitte | Siemens |
Disney Land | Social Security Administration |
Fiserv | Splunk |
General Electric | Stellus |
International Game Technology | Sysomos |
Informatica | Teladoc Health |
Interos | University Of California San Francisco |
Lockheed Martin | Us Department Of Agriculture |
Logoorg | Penacity |
Nike | Verizon Business |
Northrop Grumman | Walt Disney World |
Novartis |
ACKNOWLEDGED BY CONTRACTORS
Accenture | Indotronix |
Advantis Global | Intuitive Cloud |
Bass Pro Shop | KG Tiger |
BigRio | OpSight |
Blackstone | Optimum Healthcare |
Catalyte | R Systems |
Cirrus labs | Riverside Technical Services |
Comsys | Surge |
Cyber Coders | System Soft Technologies |
Cynet Systems | The Computer Merchant |
Disys | T-Rex |
Fiserv | Vivo |
IBM | Xoriant |
ACKNOWLEDGED BY PARTNERSHIP
APC | Lenovo |
Arista | Mellanox |
AWS | Microsoft |
Azure | Microsoft |
Broadcom | N1C |
CaraSoft | NetApp |
Check Point | Nutanix |
Cisco | Okta SSO |
CrowdStrike | Oracle |
Cyber Power | Orion Power Systems |
Dell | Palo Alto |
DocuBee | Pure Storage |
EATON | Red Hat |
EMC | Riberbed |
Exclusive-Networks | Ruckus |
Extreme Networks | Seagate |
FatPipe | SonicWall |
FireEye | SysRacks |
Fortinet | TD SYNNEX US |
Google Cloud | Ubiquiti |
Hitachi | Veeam |
HPE Aruba | Vertiv |
Ingram Micro | VMWare |
Juniper | Wyebot |
MY FLORIDA MARKET PLACE (MFMP)
Code | Description |
81111505 | Operating system programming services |
81111806 | Database analysis service |
81111808 | System analysis service |
81111800 | System and system component administration services |
81111809 | System installation service |
81111810 | Software coding service |
81111507 | ERP or database applications programming services |
81111801 | Computer or network or internet security |
81111503 | Systems integration design |
81111514 | Cloud support services |
81111802 | Mainframe administration services |
81111511 | System or application programming management service |
81111508 | Application implementation services |
81111506 | Client or server programming services |
81111509 | Internet or intranet client application development services |
81111804 | Wide area network WAN maintenance or support |
81111600 | Computer programmers |
81111805 | Proprietary or licensed systems maintenance or support |
81111513 | Internet cloud storage service |
81111803 | Local area network LAN maintenance or support |
81111504 | Application programming services |
81111500 | Software or hardware engineering |
81111510 | Internet or intranet server application development services |
NORTH AMERICAN INDUSTRY CLASSIFICATION SYSTEM (NAICS)
Code | Description |
513210 | Software Publishers |
518210 | Data Processing, Hosting, and Related Services (P) |
519130 | Internet Publishing and Broadcasting and Web Search Portals |
519290 | Web Search Portals and All Other Information Services |
541330 | Engineering Services |
541511 | Custom Computer Programming Services |
541512 | Computer Systems Design Services |
541513 | Computer Facilities Management Services |
541519 | Other Computer Related Services |
541618 | Other Management Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541990 | All Other Professional, Scientific, and Technical Services |
NATIONAL INSTITUTE OF GOVERNMENTAL PURCHASING (NIGP)
208 | 11 | Application Software, Microcomputer |
208 | 12 | Architectural Software |
208 | 27 | Communications: Networking, Linking, etc. (Includes Clustering Software) |
208 | 36 | Data Processing Software, Microcomputer |
208 | 37 | Database Software |
208 | 40 | Driver and Hardware Support Programs |
208 | 41 | Engineering Software |
208 | 45 | Expert System Software |
208 | 46 | E-Commerce Software (Microcomputer) |
208 | 53 | Integrated Software |
208 | 67 | Programming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc. |
208 | 87 | Tools, Programming and Case |
208 | 88 | Software, Monitoring |
208 | 90 | Utilities: Back-up, Batch File, Firewall, Menus, Operating System, Network Operating System, Network Management, Recovery, Screen, Security, Virus Protection, etc. |
918 | 24 | Communications Consulting |
918 | 28 | Computer Hardware Consulting |
918 | 29 | Computer Software Consulting |
918 | 30 | Computer Network Consulting |
918 | 32 | Scientific and Technical Consulting |
918 | 36 | E-Commerce Consulting |
918 | 61 | Smart Technology Consulting Services |
918 | 71 | IT Consulting |
918 | 82 | Scientific/Technical Consulting |
918 | 90 | Strategic Technology Planning and Consulting Services |
918 | 93 | Security and Safety Consulting |
918 | 95 | Telecommunications Consulting |
920 | 05 | Application, Infrastructure, Hosting and Cloud Computing Services |
920 | 31 | Installation of Computers, Peripherals, and Related Equipment (Including Software) |
920 | 37 | Networking Services (Including Installation, Security, and Maintenance) |
920 | 39 | Processing System Services, Data (Not Otherwise Classified) |
920 | 40 | Programming Services, Computer |
920 | 45 | Software Maintenance/Support |
920 | 46 | Software Updating Services |
920 | 64 | System Implementation and Engineering Services |
920 | 66 | System/Network/Database Administration Services |
GENERAL INFORMATION
REGISTERED COMPANY NAME | Cyberogue Corp |
CORPORATION TYPE | S-Corp |
FEIN | 46-5544976 |
YEAR INCORPORATED | May 1, 2014 |
STATE OF INCORPORATION | Florida |
FL DEPARTMENT OF STATE | P20000033815 |
FL DEPARTMENT OF REVENUE [DR-13] | 74-8019351548-3 |
BUSINESS SIZE (SDVOSB) | Service-Disabled Veteran Owned Small Business |
UEI NUMBER Id | PUJEW3ZPSFK5 |
CAGE Id | 9N5N8 |
TUNGSTEN Id | AAA141317800 |
CEP Id | 1039959973 |
D-U-N-S Id | 11-769-0154 |
FCC REGISTRATION NUMBER Id | 0034685743 |
FCC USAC SPIN Id | 143053980 |
SBA User Id | P3171282 |
DHS SSA USCIS E-Verify Id | 2423561 |
USPTO Id | 97461197 |
SAP Ariba Network Id | AN11217495990 |
Certified Business Enterprise (CBE) | 30255059 |
CONTACT INFORMATION
Mobile | (386) 785-3815 |
SOHO | (386) 785-4750 |
Web Site | https://www.cyberogue.com |
Physical SOHO | 2716 Derby Drive Deltona, FL 32738 |
Mailing | PO BOX 390445 Deltona, FL 32739-0445 |
CAPABILITY STATEMENT
CORE COMPETENCIES
Cyberogue is an established business of information technology consulting services that offers a wide range of technological solutions with a high quality of delivered results. Cyberogue aims to accomplish goals and objectives to increase the total revenue beyond expectations. Cyberogue customizes the infrastructure, automation, applications, databases, network, security, performance and monitoring to meet the required needs. The company is registered under the trademark “Cyberogue ®”. Cyberogue can provide a competitive service remotely and/or an onsite service to make the business thrive.
CORE CAPABILITIES
Cyberogue experts analyze research, root cause detection, design, and implements solutions over consulting, technology, management services, business strategy, planning support, change management, process development, program development, security assessment, and training for the business strategies.
PAST PERFORMANCE
Since 2014, Cyberogue has performed over seventeen relevant projects and used each one as an opportunity to learn, grow and mature as an organization. At Cyberogue we are continuously improving and expanding our expertise and our capabilities as we document lessons learned and apply them as best practices. Cyberogue operates as a learning organization and as a result, has evolved into a self-sustainable, well-run enterprise that is focused on delivering value to the clients. Our experience has directly contributed to our expertise and capabilities related to the requirements of this solicitation and offered (NAICS|NIGP) codes. Specifically, in our more than seventeen projects in the public, private, and federal sectors, we have provided services in the skill sets set forth above.
REFERENCE FOR PAST PERFORMANCE
Splunk – Simran Sandhu, Director of IT Engineering and Operations
https://www.linkedin.com/in/simransandhup/
Stellus – Brad Carpenter, Sr. Director QA IT Solutions
https://www.linkedin.com/in/bradcarp/
DIFFERENTIATORS
Cyberogue’s future is determined by the accumulation of past performance of core competencies, core capabilities and past performance in the sections above. Every project is treated as the most valued. It is our goal to be the liaison during the project(s) time frame. The personnel assigned to the project(s) has a high level of academic achievement and vast experience, and most importantly, the professional virtue to stay on top of the status of the project(s) required to meet the goals for completion. Leading the way, Cyberogue’s services and results are noticed day-by-day until the project is completed.
ACKNOWLEDGED BY CLIENTS
Apple | Raytheon Technologies |
Amwell | Sephora |
Cabelas | South Water Management District |
Deloitte | Siemens |
Disney Land | Social Security Administration |
Fiserv | Splunk |
General Electric | Stellus |
International Game Technology | Sysomos |
Informatica | Teladoc Health |
Interos | University Of California San Francisco |
Lockheed Martin | Us Department Of Agriculture |
Logoorg | Penacity |
Nike | Verizon Business |
Northrop Grumman | Walt Disney World |
Novartis |
ACKNOWLEDGED BY CONTRACTORS
Accenture | Indotronix |
Advantis Global | Intuitive Cloud |
Bass Pro Shop | KG Tiger |
BigRio | OpSight |
Blackstone | Optimum Healthcare |
Catalyte | R Systems |
Cirrus labs | Riverside Technical Services |
Comsys | Surge |
Cyber Coders | System Soft Technologies |
Cynet Systems | The Computer Merchant |
Disys | T-Rex |
Fiserv | Vivo |
IBM | Xoriant |
ACKNOWLEDGED BY PARTNERSHIP
APC | Lenovo |
Arista | Mellanox |
AWS | Microsoft |
Azure | Microsoft |
Broadcom | N1C |
CaraSoft | NetApp |
Check Point | Nutanix |
Cisco | Okta SSO |
CrowdStrike | Oracle |
Cyber Power | Orion Power Systems |
Dell | Palo Alto |
DocuBee | Pure Storage |
EATON | Red Hat |
EMC | Riberbed |
Exclusive-Networks | Ruckus |
Extreme Networks | Seagate |
FatPipe | SonicWall |
FireEye | SysRacks |
Fortinet | TD SYNNEX US |
Google Cloud | Ubiquiti |
Hitachi | Veeam |
HPE Aruba | Vertiv |
Ingram Micro | VMWare |
Juniper | Wyebot |
MY FLORIDA MARKET PLACE (MFMP)
Code | Description |
81111505 | Operating system programming services |
81111806 | Database analysis service |
81111808 | System analysis service |
81111800 | System and system component administration services |
81111809 | System installation service |
81111810 | Software coding service |
81111507 | ERP or database applications programming services |
81111801 | Computer or network or internet security |
81111503 | Systems integration design |
81111514 | Cloud support services |
81111802 | Mainframe administration services |
81111511 | System or application programming management service |
81111508 | Application implementation services |
81111506 | Client or server programming services |
81111509 | Internet or intranet client application development services |
81111804 | Wide area network WAN maintenance or support |
81111600 | Computer programmers |
81111805 | Proprietary or licensed systems maintenance or support |
81111513 | Internet cloud storage service |
81111803 | Local area network LAN maintenance or support |
81111504 | Application programming services |
81111500 | Software or hardware engineering |
81111510 | Internet or intranet server application development services |
NORTH AMERICAN INDUSTRY CLASSIFICATION SYSTEM (NAICS)
Code | Description |
513210 | Software Publishers |
518210 | Data Processing, Hosting, and Related Services (P) |
519130 | Internet Publishing and Broadcasting and Web Search Portals |
519290 | Web Search Portals and All Other Information Services |
541330 | Engineering Services |
541511 | Custom Computer Programming Services |
541512 | Computer Systems Design Services |
541513 | Computer Facilities Management Services |
541519 | Other Computer Related Services |
541618 | Other Management Consulting Services |
541690 | Other Scientific and Technical Consulting Services |
541990 | All Other Professional, Scientific, and Technical Services |
NATIONAL INSTITUTE OF GOVERNMENTAL PURCHASING (NIGP)
208 | 11 | Application Software, Microcomputer |
208 | 12 | Architectural Software |
208 | 27 | Communications: Networking, Linking, etc. (Includes Clustering Software) |
208 | 36 | Data Processing Software, Microcomputer |
208 | 37 | Database Software |
208 | 40 | Driver and Hardware Support Programs |
208 | 41 | Engineering Software |
208 | 45 | Expert System Software |
208 | 46 | E-Commerce Software (Microcomputer) |
208 | 53 | Integrated Software |
208 | 67 | Programming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc. |
208 | 87 | Tools, Programming and Case |
208 | 88 | Software, Monitoring |
208 | 90 | Utilities: Back-up, Batch File, Firewall, Menus, Operating System, Network Operating System, Network Management, Recovery, Screen, Security, Virus Protection, etc. |
918 | 24 | Communications Consulting |
918 | 28 | Computer Hardware Consulting |
918 | 29 | Computer Software Consulting |
918 | 30 | Computer Network Consulting |
918 | 32 | Scientific and Technical Consulting |
918 | 36 | E-Commerce Consulting |
918 | 61 | Smart Technology Consulting Services |
918 | 71 | IT Consulting |
918 | 82 | Scientific/Technical Consulting |
918 | 90 | Strategic Technology Planning and Consulting Services |
918 | 93 | Security and Safety Consulting |
918 | 95 | Telecommunications Consulting |
920 | 05 | Application, Infrastructure, Hosting and Cloud Computing Services |
920 | 31 | Installation of Computers, Peripherals, and Related Equipment (Including Software) |
920 | 37 | Networking Services (Including Installation, Security, and Maintenance) |
920 | 39 | Processing System Services, Data (Not Otherwise Classified) |
920 | 40 | Programming Services, Computer |
920 | 45 | Software Maintenance/Support |
920 | 46 | Software Updating Services |
920 | 64 | System Implementation and Engineering Services |
920 | 66 | System/Network/Database Administration Services |
GENERAL INFORMATION
REGISTERED COMPANY NAME | Cyberogue Corp |
CORPORATION TYPE | S-Corp |
FEIN | 46-5544976 |
YEAR INCORPORATED | May 1, 2014 |
STATE OF INCORPORATION | Florida |
FL DEPARTMENT OF STATE | P20000033815 |
FL DEPARTMENT OF REVENUE [DR-13] | 74-8019351548-3 |
BUSINESS SIZE (SDVOSB) | Service-Disabled Veteran Owned Small Business |
UEI NUMBER Id | PUJEW3ZPSFK5 |
CAGE Id | 9N5N8 |
TUNGSTEN Id | AAA141317800 |
CEP Id | 1039959973 |
D-U-N-S Id | 11-769-0154 |
FCC REGISTRATION NUMBER Id | 0034685743 |
FCC USAC SPIN Id | 143053980 |
SBA User Id | P3171282 |
DHS SSA USCIS E-Verify Id | 2423561 |
USPTO Id | 97461197 |
SAP Ariba Network Id | AN11217495990 |
Certified Business Enterprise (CBE) | 30255059 |
CONTACT INFORMATION
Mobile | (386) 785-3815 |
SOHO | (386) 785-4750 |
Web Site | https://www.cyberogue.com |
Physical SOHO | 2716 Derby Drive Deltona, FL 32738 |
Mailing | PO BOX 390445 Deltona, FL 32739-0445 |